Skip to product information
Rochester Shower Stool
£36.99
Sale price
£36.99
Regular price
The Rochester Shower Stool is adjustable in height to suit most users and has integral handles to aid support and transfer.
- Designed to fit in smaller shower areas
- Easy height adjustment using simple 'e' clips
- Perforated seat for easy drainage
- Tubular steel frame with tough polymer coating featuring integral grips for extra support and central transom bar for strength
- 190 kg (30 stone) weight limit
A high quality shower stool designed for heavy duty use.
The Rochester Shower Stool is adjustable in height to suit most users and has integral handles to aid support and transfer.
Its compact size makes it ideal for smaller shower areas and the lightweight frame means it can be removed with ease enabling multiple use of the shower area.
The water outlets fully conform to the MHRA guidelines, 1990 and 2004.
Dimension:
| VB506 | VB506A | VB648 | VB650 | |
|---|---|---|---|---|
| Back Rest (mm) | VB509 | 370x380x30 | 370x380x30 | |
| Colour | Colour | White | White and Grey | White and Grey |
| Configuration | Footprint (WxL) Min/Max (mm) | 350-550/380 | Fixed Height with 4 Brakes | Adjustable Height with 4 Brakes |
| Floor to Arm (mm) | Footprint Depth (mm) | 380 | 660 | 660-720 |
| Footprint (WxL) Min/Max (mm) | Footprint Width (mm) | 350 | 490x590 | 490x590 |
| Footprint Depth (mm) | Maximum User Weight (kg) | 190 | 590 | 590 |
| Footprint Width (mm) | Maximum User Weight (stones) | 30 | 490 | 490 |
| Height from Seat to Top of Back (mm) | Overall Depth (mm) | 380 | 390 | 390 |
| Height of Arms from Seat (mm) | Overall Height (mm) | 550-700 | 110 | 110 |
| Height of Handle from Floor (mm) | Seat Depth (mm) | 260 | 860 | 860-920 |
| Height To Top Of Back From Floor | Seat Height (mm) | 470-620 | 860 | 860-910 |
| Maximum User Weight (kg) | Seat Width (mm) | 400 | 190 | 127 |
| Maximum User Weight (stones) | Width between Arms (mm) | 520 | 30 | 20 |
| Overall Depth (mm) | Product Dimensions (mm) | 550-700x525x360 | 590 | 590 |
| Overall Height (mm) | Net weight (kg) | 3.85 | 860 | 860-920 |
| Seat Depth (mm) | 340 | 340 | 340 | 340 |
| Seat Height (mm) | 510 | 510-600 | 510 | 510-600 |
| Seat Width (mm) | 420 | 420 | 420 | 420 |
| Width between Arms (mm) | 430 | 430 | 430 | 430 |
| Product Dimensions (mm) | 860x490x590 | 860x490x590 | 860x490x590 | 860x490x590 |
| Net weight (kg) | 6.91 | 6.91 | 6.91 | 6.91 |
| Arm Height (mm) | N/A | N/A | N/A | 150 |
| Arm Height from Seat (mm) | N/A | N/A | N/A | 110 |
| Height from Floor to Top of Seat (mm) | N/A | N/A | N/A | 530-600 |
| Type | N/A | N/A | N/A | Shower Chair |
| 20.35 |
Delivery 1-3 Days
Product Code - AM/VB509