Skip to product information
Hythe Mobile Shower Chair with Castors
£119.99
Sale price
£119.99
Regular price
The Hythe is a Mobile Shower Chair the latest in seat design for improved safety and comfort.
- Mobile shower chair ideal for assisting users in and out of the shower area
- Can be used in wet environments and level access showers
- Tubular steel frame with tough polymer coating
- Pram handle for carers
- Moulded polypropelene seat conforms to MHRA guidelines
- Large 5 inch castors
- Easy to clean and maintain
The Hythe is a Mobile Shower Chair incorporating the latest in seat design for improved safety and comfort.
The Hythe Mobile Shower Chair is supplied with large, 5" castors and features a pram handle as standard.
The seat drainage outlets fully conform to current MHRA safety guidelines. Available with a variety of options for height adjustment and brakes.
Dimension:
| VB506 | VB506A | VB648 | VB650 | |
|---|---|---|---|---|
| Back Rest (mm) | 370x380x30 | 370x380x30 | 370x380x30 | 370x380x30 |
| Colour | White and Grey | White and Grey | White and Grey | White and Grey |
| Configuration | Fixed Height with 2 Brakes | Adjustable Height with 2 Brakes | Fixed Height with 4 Brakes | Adjustable Height with 4 Brakes |
| Floor to Arm (mm) | 660 | 660-720 | 660 | 660-720 |
| Footprint (WxL) Min/Max (mm) | 490x590 | 490x590 | 490x590 | 490x590 |
| Footprint Depth (mm) | 590 | 590 | 590 | 590 |
| Footprint Width (mm) | 490 | 490 | 490 | 490 |
| Height from Seat to Top of Back (mm) | 390 | 390 | 390 | 390 |
| Height of Arms from Seat (mm) | 110 | 110 | 110 | 110 |
| Height of Handle from Floor (mm) | 860 | 860-920 | 860 | 860-920 |
| Height To Top Of Back From Floor | 860 | 860-910 | 860 | 860-910 |
| Maximum User Weight (kg) | 190 | 127 | 190 | 127 |
| Maximum User Weight (stones) | 30 | 20 | 30 | 20 |
| Overall Depth (mm) | 590 | 590 | 590 | 590 |
| Overall Height (mm) | 860 | 860-920 | 860 | 860-920 |
| Seat Depth (mm) | 340 | 340 | 340 | 340 |
| Seat Height (mm) | 510 | 510-600 | 510 | 510-600 |
| Seat Width (mm) | 420 | 420 | 420 | 420 |
| Width between Arms (mm) | 430 | 430 | 430 | 430 |
| Product Dimensions (mm) | 860x490x590 | 860x490x590 | 860x490x590 | 860x490x590 |
| Net weight (kg) | 6.91 | 6.91 | 6.91 | 6.91 |
| Arm Height (mm) | N/A | N/A | N/A | 150 |
| Arm Height from Seat (mm) | N/A | N/A | N/A | 110 |
| Height from Floor to Top of Seat (mm) | N/A | N/A | N/A | 530-600 |
| Type | N/A | N/A | N/A | Shower Chair |
| 20.35 |
Delivery 1-3 Days
Product Code - AM/VB506